Nepal is the most severely affected by TROJAN.MSIL.AGENT virus
Detect Date | 09/29/2015 |
Class | Trojan |
Platform | MSIL |
Description | Malicious programs of this family are used to destroy, block, modify, or copy data, or to disrupt the performance of computers or networks. |

Top 10 countries with most attacked users (% of total attacks)
Country | % of users attacked worldwide* | |
1 | India | 31.84 |
2 | Russia | 20.90 |
3 | Vietnam | 3.10 |
4 | Nepal | 3.00 |
5 | Ukraine | 2.46 |
6 | Algeria | 2.34 |
7 | Germany | 2.09 |
8 | Kazakhstan | 1.80 |
9 | Brazil | 1.55 |
10 | Afghanistan | 1.45 |
* Percentage among all unique users worldwide who were attacked by this malware